Primary orbital lymphoepithelioma-like carcinoma: a case series and literature review
Author: Mingshen MA
Base Hospital / Institution: Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign
Rapid fire oral presentation
Abstract ID: 24-174
Purpose
The purpose of this study was to analyze the clinical characteristics and prognosis of primary orbital LELC.
Methods
This study involved a retrospective analysis and comprehensive review of electronic medical records and relevant literature.
Results
19 cases of primary orbital LELC were examined, including 6 patients enrolled from Beijing Tongren Eye Center and 13 cases reported in the literature. Unilateral disease was common, and the main disease sites were the dacryocyst in seven cases (36.8%) and the lacrimal gland in six (31.6%). Chief clinical manifestations were eyelid swelling, protrusion, tearing and conjunctival edema. Eight patients underwent surgery + radiotherapy (RT), three underwent surgery alone, four underwent surgery + RT + chemotherapy (CT), one underwent surgery + 125I + CT + RT, one underwent surgery + RT + CT + biotherapy, one underwent surgery + CT, and one underwent orbital-content enucleation + RT. Two patients were lost to follow-up; of the remainder, 15 patients had no recurrence and metastasis, 1 had recurrence in situ due to rejection of RT, and 1 had no recurrence in situ but had metastasis of the submandibular gland. The 3-year recurrence-free survival rate was 86.2%.
Conclusion
Orbital LELC is a rare malignant epithelial tumor that is correlated with EBV infection. Surgical excision combined with RT and CT is an optimal treatment that offered most patients good prognoses.
Additional Authors
| First name | Last name | Base Hospital / Institution |
|---|---|---|
| Jing | Li | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Qihan | Guo | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Rui | Liu | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Qinghong | Xie | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Hang | Yang | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Fuxiao | Luan | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Tingting | Ren | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Hong | Zhang | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Jianmin | Ma | Beijing Chaoyang Hospital, Capital Medical University; Department of Ophthalmology, School of Medicine, Stanford University; Gies College of Business, University of Illinois Urbana-Champaign |
| Yong | Tao | Beijing Chaoyang Hospital, Capital Medical University |

