Moorfields Eye Hospital | UK | London | |
More InformationTraining Director | Daniel Ezra |
---|
Contact email | joanne.makin@moorfields.nhs.uk |
---|
Contact Telephone | 020 7566 2577 |
---|
Number of Fellows | 9 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | 2 |
---|
Salary | Yes |
---|
On call | Yes |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | 100 |
---|
Duration of fellowship | 12-18 months |
---|
|
Royal Shrewbury Hospital | UK | Shrewsbury | |
More InformationTraining Director | Suresh Sagili |
---|
Contact email | suresh.sagili@sath.nhs.uk |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Brimingham Midland Eye Centre | UK | Birmingham | |
More InformationTraining Director | Faye Mellington |
---|
Contact email | faye.mellington@nhs.net |
---|
Contact Telephone | 0121 507 6894 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
James Paget University Hospital | UK | Great Yarmouth | |
More InformationTraining Director | Bridget Hemmant |
---|
Contact email | bridget.hemmant@jpaget.nhs.uk |
---|
Contact Telephone | 01493 453673 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 1 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Southampton Eye Unit | UK | Southampton | |
More InformationTraining Director | Ruth Manners |
---|
Contact email | Ruth.Manners@uhs.nhs.uk |
---|
Contact Telephone | 023 8079 8836 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 2 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Royal Berkshire Hospital | UK | Reading | |
More InformationTraining Director | Andrew Person/Annette Bacon |
---|
Contact email | |
---|
Contact Telephone | 0118 3225111 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Oxford Eye Hospital UK | UK | Oxford | |
More InformationTraining Director | Jonathan Norris |
---|
Contact email | Jonathan.Norris@ouh.nhs.uk |
---|
Contact Telephone | 01865 231578 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Queens Medical Centre | UK | Nottingham | |
More InformationTraining Director | Alex Foss |
---|
Contact email | alexander.foss@nuh.nhs.uk |
---|
Contact Telephone | 0115 9249924 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2,3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Newcastle Eye Centre | UK | Newcastle | |
More InformationTraining Director | Lucy Clarke |
---|
Contact email | lucy.clarke@nuth.nhs.uk |
---|
Contact Telephone | 0191 282 5404 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Manchester Royal Eye hospital | UK | Manchester | |
More InformationTraining Director | Saj Ataullah |
---|
Contact email | sajid.ataullah@cmft.nhs |
---|
Contact Telephone | 0161 276 5569 |
---|
Number of Fellows | 3 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
The Eye Ear Mouth Unit | UK | Maidstone | |
More InformationTraining Director | Mona Khandwala |
---|
Contact email | mona.khandwala@nhs.net |
---|
Contact Telephone | 01622 729000 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Chelsea & Westminster Hospital | UK | London | |
More InformationTraining Director | Naresh Joshi |
---|
Contact email | naresh.joshi@chelwest.nhs.uk |
---|
Contact Telephone | 020 8746 8343 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 1 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | facial 3 |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
University Hospital Anfield | UK | Liverpool | |
More InformationTraining Director | James Hsuan/Austin McCormick |
---|
Contact email | james.hsuan@aintree.nhs.uk |
---|
Contact Telephone | 0151 529 0142 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Leicester Royal Infirmary | UK | Leicester | |
More InformationTraining Director | Raghavan Sampath |
---|
Contact email | Ragavan.sampath@uhl-tr.nhs.uk |
---|
Contact Telephone | 0116 2541414 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Hereford County Hospital | UK | Hereford | |
More InformationTraining Director | Simon Madge |
---|
Contact email | simon.madge@wvt.nhs.uk |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Gartnavel General Hospital | UK | Glasgow | |
More InformationTraining Director | Ewan Kemp |
---|
Contact email | www.soos.scot.nhs.uk |
---|
Contact Telephone | 0141 211 2934 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 2 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Queen Victoria Hospital | UK | East Grinstead | |
More InformationTraining Director | Raman Malhotra |
---|
Contact email | raman.malhotra@qvh.nhs.uk |
---|
Contact Telephone | 01342 414549 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Cardiff Eye Unit | UK | Cardiff | |
More InformationTraining Director | Daniel Morris |
---|
Contact email | dsm@doctors.org |
---|
Contact Telephone | 02920 742083 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Bristol Eye Hospital | UK | Bristol | |
More InformationTraining Director | Richard Harrad |
---|
Contact email | Katie.smith@ubht.swest.nhs.uk |
---|
Contact Telephone | 0117 342 4689 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Bulent Ecevit University | Turkey | Zongulday | |
More InformationTraining Director | Suat Ugurbas |
---|
Contact email | shugurbas@yahoo.com |
---|
Contact Telephone | +905323714969 |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 3-6 months |
---|
|
Ankara World Eye Hospita | Turkey | Ankara | |
More InformationTraining Director | Mehmet Unal |
---|
Contact email | mehmet.unal@dunyagoz.com |
---|
Contact Telephone | |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-12 months |
---|
|
IMO: Instituto de Microcirugia Ocular | Spain | Barcelona | |
More InformationTraining Director | Ramon Medel |
---|
Contact email | medel@imo.es |
---|
Contact Telephone | 932531500 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | yes |
---|
Lacrimal Experience | yes |
---|
Eyelid Experience | yes |
---|
Cosmetic experience | yes |
---|
Salary | yes |
---|
On call | yes |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Rotterdam Eye Hospital/Erasmus Medical Center | Netherlands | Rotterdam | |
More InformationTraining Director | Dion Paridaens |
---|
Contact email | d.paridaens@oogziekenhuis.nl |
---|
Contact Telephone | 2 |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-24 months |
---|
|
AMC Orbital Center | Netherlands | Amsterdam | |
More InformationTraining Director | Peerooz Saeed |
---|
Contact email | p.saeed@amc.uva.nl |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-24 months |
---|
|
illa Tiberia Hospital | ITALY | Roma | |
More InformationTraining Director | dr. Francesco Quaranta Leoni |
---|
Contact email | info@francescoquarantaleoni.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 12-24 months |
---|
|
Oculoplastica Bernardini c/o Casa di cura Villa Serena – Piazza Leopardi 18, 16145 Genova. Italy | ITALY | Genova | |
More InformationTraining Director | dr. Francesco Bernardini |
---|
Contact email | francesco@oculoplasticabernardini.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6 months |
---|
|
Clinica LAVISTA | ITALY | Venice | |
More InformationTraining Director | Dario Surace |
---|
Contact email | mail@dariosurace.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Imperial College NHS Trust (Western Eye Hospital/ Charing Cross Hospital) | UK | London | |
More InformationTraining Director | Miss Rajni Jain |
---|
Contact email | rajni.jain@nhs.net |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2/3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.nhs.jobs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 12 months |
---|
|
St. James University Hospital | United Kingdom | Leeds | |
More InformationTraining Director | Professor BYP Chang |
---|
Contact email | bernard.chang@nhs.net |
---|
Contact Telephone | 00441132066219 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | 1 |
---|
Salary | YES |
---|
On call | YES |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | 95% |
---|
Duration of fellowship | 12 months |
---|
|
Kings College Hospital London | UK | London | |
More InformationTraining Director | Dr John Bladen |
---|
Contact email | john.bladen1@nhs.net |
---|
Contact Telephone | 00447875991076 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3
Orbital surgery for both intraconal and extraconal disease independently on an oculoplastic list or in combination with neurosurgery. |
---|
Lacrimal Experience | 3
Comprehensive teaching on external and endonasal surgery in both adults and children with endoscopically assisted stenting in the latter. |
---|
Eyelid Experience | 3
Dedicated training on complex eyelid surgery including ptosis, cancer, trauma and neuromuscular disease. |
---|
Cosmetic experience | 2
Being a one of 4 London Trauma centres, reconstruction is the mainstay of the cosmetic work and sometimes working in conjunction with maxillofacial team. Botulinum toxin lists are run weekly. Colman fat sculpting is used, but there is no regular use of fillers |
---|
Salary | Full time |
---|
On call | Yes |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | 100 |
---|
Duration of fellowship | 12 months |
---|
|
152 Harley Street | United Kingdom | London | |
More InformationTraining Director | Lead Trainer: Mr Daniel Ezra (Oculoplastic). Miss Caroline Wilde (Oculoplastic). Miss Tessa Fayers (Oculoplastic). Professor David Dunaway (Craniofacial) |
---|
Contact email | daniel.ezra@152harleystreet.com |
---|
Contact Telephone | 0207 127 8184 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 1 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | 3 |
---|
Salary | £40,000 per annum pro rata |
---|
On call | Nil |
---|
Application process | All candidates must have completed CCT, or international equivalent, and have at least 1 year of post CCT Oculoplastic fellowship experience. Candidates will be expected to be highly proficient at basic oculoplastic surgery and be able to demonstrate independent practice in ptosis, entropion, ectropion and simple eyelid reconstruction. The candidate will also be expected to have outstanding communication skills and be committed to very high standards of patient care. International applicants are welcome and are encouraged to have UK experience prior to joining, although this is not essential. This is a unique aesthetics fellowship in the heart of the Harley Street area based at the Ezra Clinic. The practice is a tertiary, high volume international aesthetic surgery centre focussing on blepharoplasty, brow-lift surgery and non-surgical periocular rejuvenation. A high proportion of surgical patients are revision procedures. There are also very high volumes of periocular filler treatments, and a highly specialised filler complication clinic which is usually run by the Fellow. The Clinic also specialises in non-surgical laser therapies. Whilst the majority of the work is aesthetic, there will also be some exposure to orbits, general oculoplastic and lacrimal cases. In addition to assisting the consultant team, the successful candidate will run their own clinics and lists, supervised by the Consultant team who will work in parallel with the Fellow. There will also be opportunity for interface specialty exposure to Craniofacial surgery, plastic surgery, dermatology, hair transplantation and Moh’s surgery.
Fellows are expected to participate in research and to present at departmental, national and international meetings. Applications are received on a rolling basis, but vacancies are generally only available 6-12 months in advance. Expressions of interest in either fellowships or observerships can be made by email to enquiries@danielezra.co.uk. |
---|
% of oculoplastic work | Timetable: Flexible. Can be full-time or part-time. The timetable will be tailored to meet the candidate’s specific needs. Oculoplastic Aesthetic clinics/week: 4 Oculoplastic lists/week: up to 5 Non-oculoplastic sessions: up to 3 |
---|
Duration of fellowship | 6-12 Months |
---|
|