Moorfields Eye Hospital | UK | London | |
More InformationTraining Director | Daniel Ezra |
---|
Contact email | joanne.makin@moorfields.nhs.uk |
---|
Contact Telephone | 020 7566 2577 |
---|
Number of Fellows | 9 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | 2 |
---|
Salary | Yes |
---|
On call | Yes |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | 100 |
---|
Duration of fellowship | 12-18 months |
---|
|
Royal Shrewbury Hospital | UK | Shrewsbury | |
More InformationTraining Director | Suresh Sagili |
---|
Contact email | suresh.sagili@sath.nhs.uk |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Brimingham Midland Eye Centre | UK | Birmingham | |
More InformationTraining Director | Faye Mellington |
---|
Contact email | faye.mellington@nhs.net |
---|
Contact Telephone | 0121 507 6894 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
James Paget University Hospital | UK | Great Yarmouth | |
More InformationTraining Director | Bridget Hemmant |
---|
Contact email | bridget.hemmant@jpaget.nhs.uk |
---|
Contact Telephone | 01493 453673 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 1 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Southampton Eye Unit | UK | Southampton | |
More InformationTraining Director | Ruth Manners |
---|
Contact email | Ruth.Manners@uhs.nhs.uk |
---|
Contact Telephone | 023 8079 8836 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 2 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Royal Berkshire Hospital | UK | Reading | |
More InformationTraining Director | Andrew Person/Annette Bacon |
---|
Contact email | |
---|
Contact Telephone | 0118 3225111 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Oxford Eye Hospital UK | UK | Oxford | |
More InformationTraining Director | Jonathan Norris |
---|
Contact email | Jonathan.Norris@ouh.nhs.uk |
---|
Contact Telephone | 01865 231578 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Queens Medical Centre | UK | Nottingham | |
More InformationTraining Director | Alex Foss |
---|
Contact email | alexander.foss@nuh.nhs.uk |
---|
Contact Telephone | 0115 9249924 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2,3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Newcastle Eye Centre | UK | Newcastle | |
More InformationTraining Director | Lucy Clarke |
---|
Contact email | lucy.clarke@nuth.nhs.uk |
---|
Contact Telephone | 0191 282 5404 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Manchester Royal Eye hospital | UK | Manchester | |
More InformationTraining Director | Saj Ataullah |
---|
Contact email | sajid.ataullah@cmft.nhs |
---|
Contact Telephone | 0161 276 5569 |
---|
Number of Fellows | 3 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
The Eye Ear Mouth Unit | UK | Maidstone | |
More InformationTraining Director | Mona Khandwala |
---|
Contact email | mona.khandwala@nhs.net |
---|
Contact Telephone | 01622 729000 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Chelsea & Westminster Hospital | UK | London | |
More InformationTraining Director | Naresh Joshi |
---|
Contact email | naresh.joshi@chelwest.nhs.uk |
---|
Contact Telephone | 020 8746 8343 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 1 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | facial 3 |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
University Hospital Anfield | UK | Liverpool | |
More InformationTraining Director | James Hsuan/Austin McCormick |
---|
Contact email | james.hsuan@aintree.nhs.uk |
---|
Contact Telephone | 0151 529 0142 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Leicester Royal Infirmary | UK | Leicester | |
More InformationTraining Director | Raghavan Sampath |
---|
Contact email | Ragavan.sampath@uhl-tr.nhs.uk |
---|
Contact Telephone | 0116 2541414 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Hereford County Hospital | UK | Hereford | |
More InformationTraining Director | Simon Madge |
---|
Contact email | simon.madge@wvt.nhs.uk |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 1 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Gartnavel General Hospital | UK | Glasgow | |
More InformationTraining Director | Ewan Kemp |
---|
Contact email | www.soos.scot.nhs.uk |
---|
Contact Telephone | 0141 211 2934 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2 |
---|
Lacrimal Experience | 2 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Queen Victoria Hospital | UK | East Grinstead | |
More InformationTraining Director | Raman Malhotra |
---|
Contact email | raman.malhotra@qvh.nhs.uk |
---|
Contact Telephone | 01342 414549 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Cardiff Eye Unit | UK | Cardiff | |
More InformationTraining Director | Daniel Morris |
---|
Contact email | dsm@doctors.org |
---|
Contact Telephone | 02920 742083 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Bristol Eye Hospital | UK | Bristol | |
More InformationTraining Director | Richard Harrad |
---|
Contact email | Katie.smith@ubht.swest.nhs.uk |
---|
Contact Telephone | 0117 342 4689 |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Bulent Ecevit University | Turkey | Zongulday | |
More InformationTraining Director | Suat Ugurbas |
---|
Contact email | shugurbas@yahoo.com |
---|
Contact Telephone | +905323714969 |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 3-6 months |
---|
|
Ankara World Eye Hospita | Turkey | Ankara | |
More InformationTraining Director | Mehmet Unal |
---|
Contact email | mehmet.unal@dunyagoz.com |
---|
Contact Telephone | |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-12 months |
---|
|
IMO: Instituto de Microcirugia Ocular | Spain | Barcelona | |
More InformationTraining Director | Ramon Medel |
---|
Contact email | medel@imo.es |
---|
Contact Telephone | 932531500 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | yes |
---|
Lacrimal Experience | yes |
---|
Eyelid Experience | yes |
---|
Cosmetic experience | yes |
---|
Salary | yes |
---|
On call | yes |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Rotterdam Eye Hospital/Erasmus Medical Center | Netherlands | Rotterdam | |
More InformationTraining Director | Dion Paridaens |
---|
Contact email | d.paridaens@oogziekenhuis.nl |
---|
Contact Telephone | 2 |
---|
Number of Fellows | |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-24 months |
---|
|
AMC Orbital Center | Netherlands | Amsterdam | |
More InformationTraining Director | Peerooz Saeed |
---|
Contact email | p.saeed@amc.uva.nl |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6-24 months |
---|
|
illa Tiberia Hospital | ITALY | Roma | |
More InformationTraining Director | dr. Francesco Quaranta Leoni |
---|
Contact email | info@francescoquarantaleoni.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 12-24 months |
---|
|
Oculoplastica Bernardini c/o Casa di cura Villa Serena – Piazza Leopardi 18, 16145 Genova. Italy | ITALY | Genova | |
More InformationTraining Director | dr. Francesco Bernardini |
---|
Contact email | francesco@oculoplasticabernardini.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 6 months |
---|
|
Clinica LAVISTA | ITALY | Venice | |
More InformationTraining Director | Dario Surace |
---|
Contact email | mail@dariosurace.it |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | |
---|
Lacrimal Experience | |
---|
Eyelid Experience | |
---|
Cosmetic experience | |
---|
Salary | |
---|
On call | |
---|
Application process | |
---|
% of oculoplastic work | |
---|
Duration of fellowship | |
---|
|
Imperial College NHS Trust (Western Eye Hospital/ Charing Cross Hospital) | UK | London | |
More InformationTraining Director | Miss Rajni Jain |
---|
Contact email | rajni.jain@nhs.net |
---|
Contact Telephone | |
---|
Number of Fellows | 1 |
---|
Orbit Experience | 2/3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | |
---|
Salary | Yes |
---|
On call | |
---|
Application process | www.nhs.jobs.uk |
---|
% of oculoplastic work | |
---|
Duration of fellowship | 12 months |
---|
|
St. James University Hospital | United Kingdom | Leeds | |
More InformationTraining Director | Professor BYP Chang |
---|
Contact email | bernard.chang@nhs.net |
---|
Contact Telephone | 00441132066219 |
---|
Number of Fellows | 2 |
---|
Orbit Experience | 3 |
---|
Lacrimal Experience | 3 |
---|
Eyelid Experience | 3 |
---|
Cosmetic experience | 1 |
---|
Salary | YES |
---|
On call | YES |
---|
Application process | www.jobs.nhs.uk |
---|
% of oculoplastic work | 95% |
---|
Duration of fellowship | 12 months |
---|
|